Clare PPN Member Groups – updated December 2022
Below please find the current list of Clare PPN member groups. If you would like to get in contact with any of these groups please let us know at admin@clareppn.ie and we will pass on your contact details in line with our Data Protection Policy Statement.
The current membership pillar breakdown is as follows:
- Community & Voluntary – 288
- Environment – 19
- Social Inclusion – 55
Group Pillar | Organisation Name | |
Community | 10th Clare Mountshannon Scout Group | |
12 O’Clock Hills Recreational & Heritage Project | ||
14th Clare Scout Group | ||
3rd Clare Cratloe Scout Group | ||
Active Retirement Clare | ||
Alzheimer Society of Ireland – Clare branch | ||
Art In Studios | ||
Art with Ana | ||
BALLINA KILLALOE SPORT COMMUNITY FACILITIES DEVELOPMENT COMPANY (CLARISFORD) LTD | ||
Ballinruan Development Association | ||
Ballyalla Lake Working Group | ||
Ballybeg Rockmount Community Alert Group | ||
Ballyea Community Group | ||
Ballyea Development Association | ||
Ballyea Hurling Club | ||
Ballynacally Development Association | ||
Ballynacally Tidy Towns | ||
Ballysheen Conservation Group | ||
Ballyvaughan Community Development Group | ||
Ballyvaughan Fanore Walking Club | ||
Ballyvaughan Playground Association | ||
Ballyvaughan/Fanore GAA Club | ||
Banner GAA Club | ||
Banner Ladies GFC | ||
Barefield Tidy Village | ||
Better Ennis | ||
BLOSSOM HARP FESTIVAL | ||
Bodyke GAA Club | ||
Bodyke Tidy Towns | ||
Boheraroan Estate | ||
Bridgetown Tidy Towns | ||
Broadford Development Association | ||
Bunratty Local Development Association | ||
Bunratty Search and Rescue Service Ltd | ||
Burren Animal Rescue | ||
Burren Cycling Club | ||
Burren Sub Aqua Club | ||
C.L.G. Coiste Chontae an Chláir | ||
Carrigaholt Development Association | ||
Carrigaholt Development Association Ltd | ||
CHAF Ltd. (Corofin Hall & Field) | ||
Cill Mhuire Community Centre Ltd | ||
Ciúnas Centre | ||
Clare Animal Welfare | ||
Clare Archaeological and Historical Society | ||
Clare Archaeological and Historical Society | ||
Clare Badgers Inline Hockey | ||
Clare cancer support, Sláinte an Chláir | ||
Clare CATU | ||
Clare Community Energy Agency | ||
Clare Community Games | ||
Clare Cricket Club | ||
Clare District Soccer League | ||
Clare Garden Festival | ||
Clare Intercultural Network | ||
Clare Irish Countrywomen’s Association | ||
Clare LGFA (Clare Ladies Gaelic Football Association) | ||
Clare Mid West Hospital Campaign | ||
Clare Outdoor Club | ||
Clare Roots Society | ||
Clare Says No To CETA/TTIP | ||
Clare Schoolboys \ Girls Soccer League (CSSL) | ||
Clare Volunteer Centre | ||
Clare Walks LTD | ||
Clarecastle & Ballyea Heritage & Wildlife | ||
Clarecastle Community Development Ltd | ||
Clarecastle Covid Support Network (CCSN) | ||
Clarecastle GAA | ||
Clarecastle Men’s Shed | ||
Clarecastle Playground Committee | ||
Clarecastle Tidy Towns | ||
Clarisford Association | ||
Clonbony Football and Hurling Club | ||
Clondegad GAA Club | ||
Clonlara community centre | ||
Clonlara Development | ||
Clonlara GAA Club | ||
Clonlara Leisure, Athletic & Sports Society Ltd | ||
Clonloghan Graveyard Committee | ||
Clooney / Spancilhill Community Development Group | ||
Clouna Community Alert | ||
Cluain Ard & Cluain Iseal Residents Association | ||
College Green Residents Association | ||
Connaught road residents Assoc | ||
Connolly Tidy Village | ||
Cooraclare Tidy Towns Committee | ||
Corofin (North Clare) Agricultural Show Limited | ||
Corofin Community Playground | ||
Corofin Future Planning Association | ||
Corofin Tidy Towns | ||
County Clare Agricultural Show Society | ||
Cratloe Active Retirement | ||
Cratloe Community Council | ||
Cronan Estate Residents Association | ||
Cub Scouts | ||
Cullaun Sailing Club | ||
Deerpark Residents Assoc Ltd | ||
Derg Athletics Club | ||
Doon Lake Development part Broadford Development Committee | ||
Doonbeg Community Development Co. Ltd | ||
Doonbeg Football Club | ||
Doora Pastoral Council | ||
Dúchas na Sionna | ||
Dun na hInse Resident Association | ||
East Clare Community co-operative Society Ltd | ||
East Clare Covid-19 Community Response Group | ||
East Clare Gaels | ||
Eire Og Inis GAA | ||
Ennis and Environs Zero Waste | ||
Ennis Book Club Festival | ||
Ennis European Culture Week | ||
Ennis Hockey Club | ||
Ennis Macra na Feirme | ||
Ennis Men’s Shed | ||
Ennis Musical Society | ||
Ennis Scouts – 1st & 4th Clare | ||
Ennis Tidy Towns | ||
Ennis West Mens Shed | ||
Ennistymon & District Sports Amenity Partnership Company Limited by Guarantee | ||
Ennistymon and District Community Organisation | ||
Ennistymon GAA Football Club | ||
Ennistymon Macra | ||
Ennistymon Parish Project Community Centre Limited | ||
Ennistymon Tidy Towns | ||
Ennistymon Town Team | ||
Feakle Community Council | ||
Feakle Muintir na Tire | ||
Fracking Free Clare | ||
Glenwood Ambush Memorial Group | ||
Goya | ||
Grow Remote (Ennis area chapter) | ||
Hands in Harmony Deaf Community Choir | ||
Inagh Development Ltd | ||
Inagh Kilnamona Hurling Club | ||
Inisowiacy Polish Folk Group | ||
Irish Aerial Creation Centre | ||
Irish Aviation Foundation | ||
Irish Girl Guides Ennis | ||
Irish Wheelchair Association | ||
Keelgrove Ballyglass Residents Association | ||
Kilavoher Community Residents Association | ||
Kilballyowen Development Company Ltd | ||
Kildysart Community Centre Committee | ||
Kildysart Graveyard Committee | ||
Kildysart Tidy Towns | ||
Kilfenora Development | ||
Kilkee Chamber of Commerce | ||
Kilkee Enterprise Development Company | ||
Kilkee Sub Aqua Club | ||
Kilkeedy Community Group | ||
Kilkeedy Graveyard Conservation | ||
Kilkishen Artisan Craft and Food Festival | ||
Kilkishen Development CLG | ||
Kilkishen Tidy Towns | ||
Kilkishen-O’Callaghans Mills -Oatfield | ||
Killaloe/Ballina Local History Society | ||
Killanena GAA | ||
Killone Group Water Scheme | ||
Kilmaley Camogie Club | ||
Kilmaley Tidy Village | ||
Kilmihil Active Retirement Association | ||
Kilmihil Community Games | ||
Kilmihil GAA | ||
KILMIHIL LADIES FOOTBALL CLUB | ||
Kilmihil Peoples Park | ||
Kilmihil Tidy Towns | ||
Kilmurry Ibrickane Gaa Club | ||
Kilmurry Tidy Towns | ||
Kilnaboy Community Development Association/ Cumann Forbartha an Phobail Chill-Iníne- Baoith | ||
Kilnamona Development Association | ||
Kilrush Macra | ||
Kilrush Town Team | ||
Lahinch/Furglan Comunity Alert Area | ||
Lifford AFC | ||
Liscannor Harbour Association | ||
Lisdoonvarna Failte Ltd | ||
Lisdoonvarna Historical Society | ||
Lisdoonvarna Tidy Towns | ||
Lissycasey Community Development Ltd | ||
Lissycasey Community Playground | ||
Loop Head Tourism | ||
Lough Derg FC | ||
Loughgraney Community Development Association CLG | ||
Love Shannon Group | ||
Maigh Dara Residents Group | ||
MEELICK COMMUNITY HALL | ||
Meelick GAA Club | ||
Meelick Graveyards Committee | ||
Meitheal Kilmaley Development Co Ltd | ||
Michael Cusacks Gaa Club | ||
Miltown Malbay Business Network (MMBN) | ||
Miltown Malbay Development Company | ||
Miltown Malbay Tidy Town Committee | ||
Mna Ag Gaire, Womens Shed | ||
Montpelier O’Brien’s Bridge Community Centre Committee | ||
Mountshannon Arts Festival | ||
Mountshannon Community Council | ||
Mountshannon Mens Shed | ||
Mutability Community Theatre | ||
New Quay Community Developement Group | ||
Newmarket Celtic FC | ||
Newmarket Handball Club | ||
Newmarket on Fergus Community Centre CLG | ||
Newmarket on Fergus Men’s Shed | ||
Newmarket on Fergus Tidy Towns | ||
Newmarket on fergus village centre residents association | ||
Newmarket-on-Fergus Community Forum | ||
Oakleigh Wood Residents Association | ||
O’Briensbridge Community Group | ||
O’Callaghan’s Mills GAA | ||
Ogonnelloe Community Centre Ltd | ||
Ogonnelloe Hurling Club | ||
Oidhreacht an Chláir | ||
Old Forge Residents Ass. | ||
Old Military Barracks Residents Association | ||
Order of Malta | ||
Originality Clare | ||
Parkville FC | ||
Parteen GAA and Camogie Club | ||
Parteen Pitch & Putt | ||
Parteen St Nicholas Men’s Shed | ||
Polish Irish Association | ||
Powerscourt Residents Committee | ||
Promote Ennis | ||
Public Banking Forum of Ireland | ||
Purple Flag | ||
Querrin Heritage Past & Present Active Community Group | ||
Querrin Village and Pier Community Development Group | ||
Quilty Action Group | ||
Quilty Tidy Towns | ||
Quin Community Text Alert Service | ||
Quin Playground Committee | ||
Quin Village Tidy Towns | ||
Raidio Corca Baiscinn | ||
Rape Crisis Mid West | ||
RESPOND Housing Association | ||
RESPOND Support, Stone Court Residents Assoc | ||
Rosán Bunraite Residents Association | ||
Ruan Tidy Village | ||
Samaritans Ennis & Clare | ||
Scariff Bay Community Radio | ||
Scariff Community Council | ||
Scariff Rugby club | ||
SCARRIFF SHOW SOCIETY | ||
Seol Sionna | ||
Shanballa Residents Committee | ||
Shannon Archaeological and Historical Society | ||
Shannon Athletic Club | ||
Shannon Community First Responders | ||
Shannon Gospel Choir | ||
Shannon Hibernians AFC | ||
Shannon Men’s Shed | ||
Shannon Senior Citizens Club | ||
Shannon Swimming & Leisure Centre | ||
Shannon Tidy Towns | ||
Shannon Town Utd AFC | ||
Shannonbanks Community Development Committee | ||
Siel Bleu Ireland | ||
Sixmilebridge & District Community Services | ||
Sixmilebridge Active Retirement | ||
Sixmilebridge Community Development Association/Tidy Towns | ||
Sixmilebridge Historical Group | ||
Sixmilebridge Kilmurry Mens Shed | ||
Sixmilebridge-Kilmurry Macra Na Feirme | ||
Spancilhill/Clooney Community Alert | ||
Spanish Point Golf Club | ||
Sproai Childcare Centre | ||
St Flannan’s Cathedral | ||
St Josephs Doora Barefield GAA Club | ||
St Josephs Miltown GAA | ||
St Senan’s Rugby Club | ||
St. Oliver Plunkett Scout Group, Parteen | ||
The Courthouse Gallery | ||
The Haven Hub Clare | ||
The Querrin Schoolhouse | ||
The Russell Festival Weekend | ||
The Shannon Venue Ltd | ||
TORC Sustainable housing | ||
Tuamgraney Development Association | ||
Tulla Community Council | ||
Tulla GAA | ||
Tulla Heritage Tours | ||
Tulla Scouts – 12th Clare | ||
West Clare Mental Health Association | ||
West Clare Sports & Fitness | ||
West Coast COVID-19 Meitheal | ||
Whitegate Community Council | ||
Wolfe Tones na Sionna GAA Club | ||
Environment | Burren Ecotourism Network | |
Centre for Environmental Living and Training | ||
Clare Association of An Taisce | ||
Clare Biodiversity Limited | ||
Clare Environmental Network | ||
Clarecastle Community Garden | ||
Ecological Research and Practice | ||
Extinction Rebellion Clare | ||
Futureproof Clare | ||
GIY Kilrush | ||
Irish Seed Savers Association | ||
KULYANA Community Combating Climate Change | ||
Obair Environmental Ltd | ||
Scattery Island Heritage Group | ||
Shannon Allotments | ||
Shannon Wetlands Restoration Project | ||
Sustainable Clarecastle | ||
The Burren Centre | ||
Wild about Miltown malbay | ||
Social Inclusion | A Stitch ‘n’ Sign | |
Abortion Rights Campaign (ARC Clare) | ||
Arás Mhuire Housing Association Ltd | ||
Association for Nigerian Community in Clare | ||
Brothers of Charity Clare | ||
Camphill Community Mountshannon | ||
Clare Accessible Transport | ||
Clare Center for Independent Living. | ||
Clare Citizens Information Service | ||
Clare Crusaders Childrens Clinic | ||
Clare Haven Services | ||
Clare Housing Action Group | ||
Clare Immigrant Support Centre | ||
Clare Leader Forum | ||
Clare Network of NCPD | ||
Clare Older People’s Council | ||
Clare Suicide Bereavement Support | ||
Clare Travellers CPD | ||
Clare Women’s Network | ||
Clare Youth Service | ||
Clarecare | ||
Common Knowledge Centre For Sustainable Living | ||
EGBE OMO Yoruba | ||
Employability Clare | ||
Ennis Mental Health Association | ||
Failte Isteach Ennis | ||
Fishbowl Youth | ||
Foundation Ministries | ||
Haven Horizons | ||
Hype Youth Group | ||
Inagh Housing Association Ltd | ||
Independent Living Movement Ireland | ||
Killaloe/Ballina Community & Family Resource Centre | ||
LINKS Lisdoonvarna Nurturing Knowledge & Solidarity | ||
Miltown Malbay Welcome Group | ||
Movement of Asylum seekers Ireland (MASI) | ||
MS Society Clare | ||
Multicultural Council of Ireland | ||
NCPD-THE NATIONAL COUNCIL FOR (THE STATUS OF) PEOPLE WITH DISABILITIES CLG | ||
North West Clare Family Resource Centre | ||
Obair Social Inclusion Project | ||
Quare Clare | ||
Redeem Christian Church of God | ||
Scariff Foróige Youth Clubs | ||
Serve the City CLG | ||
Shannon Active Retirement Association | ||
Shannon FRC | ||
Shannon Traveller Horse Project | ||
Society of St Vincent de Paul, Clarecastle | ||
Talking Men to Men | ||
The Gathering of Godly Worshippers | ||
The Willow Counselling Centre | ||
Tulla (Clare) Reaching Out | ||
West Clare Community & Education Centre Ltd | ||
West Clare Family Resource Centre |